3*7 MIFARE DESFire EV1 2K 4K RFID Inlay for Smart Card Making
Available Chips
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
Hitag 1 | ISO11784/5 | 2K Bit | No | Read/Write |
Hitag 2 | ISO11784/5 | 256 Bit | No | Read/Write |
Hitag S256 | ISO11784/5 | 256 Bit | No | Read/Write |
Hitag S2048 | ISO11784/5 | 2K Bit | No | Read/Write |
Available 13.56MHz Chip | ||||
Ntag203 | ISO14443A | 144 Byte | No | Read/Write |
Ntag213 | ISO14443A | 180 Byte | No | Read/Write |
Ntag215 | ISO14443A | 540 Byte | No | Read/Write |
Ntag216 | ISO14443A | 924 Byte | No | Read/Write |
MIFARE 1K | ISO14443A | 1KB | No | Read/Write |
MIFARE 4K | ISO14443A | 4KB | No | Read/Write |
MIFARE Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 640 Bit | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 1184 Bit | No | Read/Write |
I CODE SLI | ISO14443A | 128 Byte | Yes | Read/Write |
Other chips available upon request and quantity of order. |
Material | PVC, PET, PETG, PC |
Colour | White or Transparent |
Frequency | LF (125KHz), HF (13.56MHz), UHF (860-960MHz), or combi LF+HF, HF+UHF, LF+UHF |
Standard | ISO/IEC 11784/785, ISO14443A, ISO15693, ISO18000-6C |
Dimension | 310*468mm, Max. size 520*420mm, A4 210*297mm, etc. |
Layout | 2*5, 4*5, 5*5, 4*6, 4*7, 4*8, 4*10, 3*6, 3*7, 3*8, 6*7, 6*8, 6*14 or customized. |
Thickness |
HF: normal 0.45mm, 0.5mm, min.0.3mm LF: normal 0.6mm, Min. 0.5mm UHF: 0.6mm, 0.5mm |
Antenna |
HF: AL Etching, Pre-winding Copper Coil, Altrasonic Embeding LF: Pre-winding Copper Coli, AL Etching UHF: AL Etching |
Read Range | more than 50mm with our reader |
Work Temperature | -25℃ to +55℃ |
Store Temperature | -25℃ to +65℃ |
Applications |
Access Control  & Security, Time Attendance, Logical Access, Public Transport, City Card, etc. |